Custom 1 Inch Embossed- 1″EMB
In this type of silicone wristband, a design, pattern, logo or text is raised from the surface of the wristband. These bands are completely opposite to Debossed wristbands. The imprint and the band will be of the same color.
Quantity | FREE | Unit Price |
---|---|---|
100-199 | +100 FREE | $1.04 |
200-299 | +100 FREE | $0.69 |
300-499 | +100 FREE | $0.50 |
500-999 | +100 FREE | $0.43 |
1000-1999 | +100 FREE | $0.33 |
2000-2999 | +100 FREE | $0.30 |
3000-4999 | +100 FREE | $0.30 |
5000-9999 | +100 FREE | $0.30 |
10000-19999 | +100 FREE | $0.29 |
Sizes Available:
Size | Circumference | Width | Thickness |
Adult large | 8.3′ | 1″ | 0.10″ |
Adult | 8.0″ | 1″ | 0.10″ |
Youth Large | 7.5″ | 1″ | 0.10″ |
Youth | 7.0″ | 1″ | 0.10″ |
Kids | 6.0″ | 1″ | 0.10″ |
Additional Information:
- Digital Proof will be charged $10.00 for each order.
- Additional Imprint color $30.00 Setup and $0.04 run charge.
- Assorted wristband colors $10.00
- Individual Poly bagging @ $0.04 for each band.
- Additional mold cost/Design $40.00 each.
- Add Internal Message For Screen Printing Inside $30 setup and $0.04 Run charge.
- Upgrade to Keychain $0.14 each band.
- Upgraded to segmented/Swirl/GID/UV $0.05 run charge.
Specifications;
1. 8” X 1” (202mm X 25mm).
2. 100% Silicone/No Latex.
3. Any PMS Color Match.
4. Child Safe.
Promotions:
- FREE PMS Color Match
- FREE Imprint all around the wristband.
- No Mold/Setup charge for first size/Design.
- No taxes/Hidden Charges.
Our standard Shipping turn around time is 14 Business days and it is FREE. For any RUSH services, please send an email to our sales department or you may go through with the below given RUSH charge table.
Delivery days & RUSH Charges.
Quantity | 14 Days | 13 Days | 12 Days | 11 Days | 10 Days | 9 Days | 8 Days | 7 Days | 6 Days | 5 Days |
100-299 | FREE | $10.99 | $13.99 | $15.99 | $25.99 | $39.99 | $50.99 | $64.99 | $77.99 | $102.99 |
500-999 | FREE | $15.99 | $18.99 | $20.99 | $35.99 | $65.99 | $77.99 | $113.99 | $122.99 | $156.99 |
1000-2999 | FREE | $25.99 | $28.99 | $30.99 | $55.99 | $94.99 | $118.99 | $159.99 | $183.99 | $277.99 |
3000-9999 | FREE | $35.99 | $45.99 | $50.99 | $85.99 | $140.99 | $175.99 | $267.99 | $288.99 | $477.99 |
3,000+9,999 | FREE | $45.99 | $75.99 | $80.99 | $125.99 | $240.99 | $285.99 | $429.99 | $469.99 | $718.99 |
NOTE: All given days are Business Days.