Custom Polyester-PYLY
Product Information:
One of the most popular lanyards with custom printing of any message or logo of your choice. These lanyards are made up of high quality polyester that features your design clearly on the screen printed on the upper surface. We offer 18 stock material colors or we can do the custom dye the material to your exact color needs. To finish off your lanyard with one of our many attachments or options of your choice.
- Minimum Order quantity is 100.
- Standard Turn around time is 14 Business days after proof approval.
- RUSH service available from 8 to 13 Business days.
Prices Information:
Size | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000-9999 | 10000-19999 |
2/5 Inch | $0.68 | $0.47 | $0.42 | $0.37 | $0.33 | $0.31 | $0.29 |
1/2 Inch | $0.69 | $0.49 | $0.43 | $0.38 | $0.34 | $0.32 | $0.30 |
5/8 Inch | $0.71 | $0.51 | $0.44 | $0.40 | $0.35 | $0.33 | $0.31 |
3/4 Inch | $0.73 | $0.55 | $0.49 | $0.44 | $0.38 | $0.36 | $0.33 |
1 Inch | $0.78 | $0.58 | $0.52 | $0.46 | $0.41 | $0.39 | $0.38 |
Notes: Includes 1 Color, 1 Side Printing & Setup
Additional Information:
Digital Proof : | $10.00 |
Additional stock lanyard color : | $30.00 |
Non Stock PMS color Match : | $45.00 |
Imprint on Reverse Side : | Imprint on Reverse Side : $0.05 Run Charge (If the design is same as front side) $45.00 Setup + $0.05 Run Charge (If the design is different from front side) |
Additional Imprint Color Charge : | $59.00 Setup/Color + $0.04 Run/Color |
Add Additional Design : | $60.00 Setup |
Individual Poly Bagging : | $0.05 Run Charge |
Sizes & Imprint:
Height | Imprint Area |
2/5″ (1 CM) | 1/4″ H x 33.5″ L |
1/2″ (1.27 CM) | 2/5″ H x 33.5″ L |
5/8″ (1.59 CM) | 1/2″ H x 33.5″ L |
3/4″ (1.90 CM) | 5/8″ H x 33.5″ L |
1″ (2.54 CM) | 3/4″ H x 33.5″ L |
Note: This is not an exact representation of your product.
Measurement, Color, Location & Artwork size of In Relation to Product May Vary.
Delivery days & RUSH Charges.
Quantity | 14 Days | 13 Days | 12 Days | 11 Days | 10 Days | 9 Days | 8 Days |
100-299 | FREE | $10.99 | $13.99 | $15.99 | $25.99 | $39.99 | $50.99 |
500-999 | FREE | $15.99 | $18.99 | $20.99 | $35.99 | $65.99 | $77.99 |
1000-2999 | FREE | $25.99 | $28.99 | $30.99 | $55.99 | $94.99 | $118.99 |
3000-9999 | FREE | $35.99 | $45.99 | $50.99 | $85.99 | $140.99 | $175.99 |
3,000+9,999 | FREE | $45.99 | $75.99 | $80.99 | $125.99 | $240.99 | $285.99 |
NOTE: All given days are Business Days.